<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>sharealike.org &#187; Science</title>
	<atom:link href="http://sharealike.org/index.php/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharealike.org</link>
	<description>Law, Technology, Science, Music, Politics, and GNU/Linux</description>
	<lastBuildDate>Wed, 23 Jun 2010 23:50:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
		<item>
		<title>UC Berkeley School of Information eScholarship Repository</title>
		<link>http://sharealike.org/index.php/2009/05/18/uc-berkeley-school-of-information-escholarship-repository/</link>
		<comments>http://sharealike.org/index.php/2009/05/18/uc-berkeley-school-of-information-escholarship-repository/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:27:04 +0000</pubDate>
		<dc:creator>brianwc</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[iSchool]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Preprints]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[UC]]></category>

		<guid isPermaLink="false">http://sharealike.org/?p=466</guid>
		<description><![CDATA[The UC Berkeley School of Information eScholarship Repository contains publications, preprints, papers, and reports about work conducted under the auspices of the I&#160;School.  Watch that space.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://repositories.cdlib.org/ischool/">UC Berkeley School of Information eScholarship Repository</a> contains publications, preprints, papers, and reports about work conducted under the auspices of the I&nbsp;School.  Watch that space.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharealike.org/index.php/2009/05/18/uc-berkeley-school-of-information-escholarship-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Two Big Patent Rulings from the Supreme Court of the U.S.</title>
		<link>http://sharealike.org/index.php/2007/05/01/two-big-patent-rulings-from-the-supreme-court-of-the-us/</link>
		<comments>http://sharealike.org/index.php/2007/05/01/two-big-patent-rulings-from-the-supreme-court-of-the-us/#comments</comments>
		<pubDate>Tue, 01 May 2007 23:41:30 +0000</pubDate>
		<dc:creator>brianwc</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sharealike.org/index.php/2007/05/01/two-big-patent-rulings-from-the-supreme-court-of-the-us/</guid>
		<description><![CDATA[The Supreme Court of the United States has just handed down two important patent rulings that could be especially relevant for software and technology companies.  In a ruling that alters the analysis of when a patent is obvious the Supreme Court found that lower courts had too rigidly interpreted the requirements for finding a [...]]]></description>
			<content:encoded><![CDATA[<p>The Supreme Court of the United States has just handed down two important patent rulings that could be especially relevant for software and technology companies.  In a ruling that alters <a href="http://www.patentlyo.com/patent/2007/04/ksr_v_teleflex_.html">the analysis of when a patent is obvious</a> the Supreme Court found that lower courts had too rigidly interpreted the requirements for finding a patent obvious, allowing some bad patents to slip through.  (<a href="http://www.supremecourtus.gov/opinions/06pdf/04-1350.pdf">Read full opinion.</a>)  In <a href="http://www.supremecourtus.gov/opinions/06pdf/05-1056.pdf">a separate opinion</a> the Court addressed part of the U.S. patent law that prevents companies from getting around a patent by shipping the components of the patented invention from the U.S. to a foreign country for assembly and sale.  The Court found that supplying software to a foreign country for sale therein did not constitute a &#8220;component&#8221; of a patented invention and hence <a href="http://www.patentlyo.com/patent/2007/05/microsoft_v_att_1.html">was not prohibited</a>.  This was a victory for Microsoft who had been accused of violating an AT&#038;T patent simply on the basis of shipping Windows to foreign countries.  Regardless of one&#8217;s usual feelings about the world&#8217;s largest software company, enforcing limits on the extra-territorial application of U.S. patent law, especially in the software context, is generally a good thing for innovation.  If the first ruling results in more software patent applications being deemed &#8220;obvious&#8221; then that could be even better.  Read analyses of the <a href="http://www.fenwick.com/docstore/Publications/Litigation/Litigation_Alert_05-01-07.pdf">Microsoft</a> and the <a href="http://www.fenwick.com/docstore/Publications/Litigation/2nd_Litigation_Alert_05-01-07.pdf">obviousness</a> rulings.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharealike.org/index.php/2007/05/01/two-big-patent-rulings-from-the-supreme-court-of-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Hello world!</title>
		<link>http://sharealike.org/index.php/2007/04/07/hello-world/</link>
		<comments>http://sharealike.org/index.php/2007/04/07/hello-world/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 20:27:44 +0000</pubDate>
		<dc:creator>brianwc</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://sharealike.org/index.php/2007/04/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>A New Beginning for SETI@Home</title>
		<link>http://sharealike.org/index.php/2005/12/12/a-new-beginning-for-setihome/</link>
		<comments>http://sharealike.org/index.php/2005/12/12/a-new-beginning-for-setihome/#comments</comments>
		<pubDate>Tue, 13 Dec 2005 05:28:29 +0000</pubDate>
		<dc:creator>brianwc</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sharealike.org/index.php/2005/12/12/a-new-beginning-for-setihome/</guid>
		<description><![CDATA[Five years ago today, on Dec. 12, 2000, I created an account with the SETI@Home project and signed up my computer(s) to help analyze radio signals from the Aricebo telescope in search of signs of intelligent life elsewhere in the universe. SETI@Home, while not the first volunteer distributed computing (DC) project, is certainly the most [...]]]></description>
			<content:encoded><![CDATA[<p>Five years ago today, on <a href="http://setiathome2.ssl.berkeley.edu/classpages/days/2451891.html">Dec. 12, 2000</a>, I created an account with <a href="http://setiathome.berkeley.edu">the SETI@Home project</a> and signed up my computer(s) to help analyze radio signals from <a href="http://en.wikipedia.org/wiki/Aricebo">the Aricebo telescope</a> in search of signs of intelligent life elsewhere in the universe. SETI@Home, while not the first volunteer distributed computing (DC) project, is certainly the most popular and most widely-known. The &#8220;Classic&#8221; version of the client has attracted <a href="http://seticlassic.ssl.berkeley.edu/totals.html">5,436,301 users</a> who have been dazzled by the screen saver that illustrates the radio signal one&#8217;s computer is analyzing.</p>
<p>The SETI@Home team also contributed to the creation of <a href="http://boinc.berkeley.edu">BOINC, the Berkeley Open Infrastructure for Network Computing</a>. BOINC is basically the &#8216;@Home&#8217; portion of volunteer DC projects, providing a middle-ware infrastructure upon which other DC projects can operate and obtain volunteer computing resources. SETI@Home has transitioned its work onto the BOINC platform and now has <a href="http://boincstats.com/stats/project_graph.php?pr=sah&amp;view=users">nearly 310,000 users</a> moved over to the new platform providing access to around <a href="http://boincstats.com/stats/project_graph.php?pr=sah&amp;view=hosts">625,000 computers</a>. The computing power of the combined BOINC SETI users, who provide 9,674.2 GigaFLOPs of processing prowess, is considerable. It would place the BOINC SETI users at the 29th slot in the <a href="http://www.top500.org/lists/2005/11/basic">Top 500 Supercomputers</a> list. All of <a href="http://boincstats.com/stats/project_graph.php?pr=bo">BOINC combined</a> comes in at 101,725.5 GigaFLOPs, or #2 on the Supercomputer list. (IBM&#8217;s <a href="http://en.wikipedia.org/wiki/BlueGene/L">BlueGene/L</a> does 280,600 GigaFLOPs and cost over $100 million.)</p>
<p>The &#8220;Classic&#8221; SETI@Home client will be forever <a href="http://seticlassic.ssl.berkeley.edu/">shut down</a> in just three days, on December 15, 2005. In the two weeks since <a href="http://science.slashdot.org/article.pl?sid=05/11/23/193208">a story announcing the transition</a> appeared on slashdot.org on November 23, the number of new users of the BOINCified SETI has grown by over 58,000 or 23%. Other BOINC projects, such as <a href="http://einstein.phys.uwm.edu/">Einstein@Home</a>, <a href="http://boinc.bakerlab.org/rosetta/">Rosetta@Home</a>, and <a href="http://predictor.scripps.edu">Predictor@Home</a> have seen a similar increase in their user base over that time period. <a href="http://boincstats.com/stats/project_graph.php?pr=einstein&amp;view=users">Einstein +13,000 (+19%)</a>, <a href="http://boincstats.com/stats/project_graph.php?pr=rosetta&amp;view=users">Rosetta +15,000 (+165%!!!)</a>, and <a href="http://boincstats.com/stats/project_graph.php?pr=pah&amp;view=users">Predictor +6,650 (+20%)</a>. However, SETI still accounts for <a href="http://boincstats.com/stats/project_graph.php?pr=bo">63.4%</a> of the work done by BOINC users.</p>
<p>Of all those who joined SETI@Home on the same day as me, five years ago, 84 have persevered and submitted work units within the last month. My last work unit submitted was in January of this year, having completed 1,872 work units taking 4.106 years of CPU time, averaging 1.02 results per day. This places me in 188,402nd place among SETI Classic users, a rank shared by 82 others. I completed more work units than 96.533% of SETI@Home Classic users.</p>
<p>Currently the computers I have myself are fairly busy acting as servers or as my personal laptop, but the student group at Boalt I am so overly-involved with, <a href="http://boalt.org">boalt.org</a>, now has its own <a href="http://boalt.org/boinc.html">BOINC teams</a> where the boalt.org office computers and computers of members contribute to various BOINC projects. You&#8217;re welcome to join us.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharealike.org/index.php/2005/12/12/a-new-beginning-for-setihome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>IBM Sponsors Humanitarian Grid Computing Project</title>
		<link>http://sharealike.org/index.php/2004/11/16/ibm-sponsors-humanitarian-grid-computing-project/</link>
		<comments>http://sharealike.org/index.php/2004/11/16/ibm-sponsors-humanitarian-grid-computing-project/#comments</comments>
		<pubDate>Tue, 16 Nov 2004 18:59:01 +0000</pubDate>
		<dc:creator>brianwc</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sharealike.org/index.php/2004/11/16/ibm-sponsors-humanitarian-grid-computing-project/</guid>
		<description><![CDATA[Reuters reports that IBM and top scientific research organizations are joining forces in a humanitarian effort to tap the unused power of millions of computers and help solve complex social problems. Following the example of SETI@home, the project, dubbed The World Community Grid, will seek to tap the vast underutilized power of computers belonging to [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters reports that <a href="http://www.reuters.com/printerFriendlyPopup.jhtml?type=technologyNews&amp;storyID=6822035">IBM and top scientific research organizations are joining forces</a> in a humanitarian effort to tap the unused power of millions of computers and help solve complex social problems. Following the example of <a href="http://setiathome.ssl.berkeley.edu/">SETI@home</a>, the project, dubbed <a href="http://www.worldcommunitygrid.org/index.html">The World Community Grid</a>, will seek to tap the vast underutilized power of computers belonging to individuals and businesses worldwide and channel it into selected medical and environmental research programs. The first project to benefit will be Human <a href="http://en.wikipedia.org/wiki/Proteome">Proteome</a> Folding, an effort to identify the genetic structure of proteins that can cause diseases. The client is currently <a href="http://www.worldcommunitygrid.org/join_now/join_now.html">available for Windows XP, 2000, ME, and 98</a>. <i>(This was a <a href="http://slashdot.org">Slashdot</a> submission of mine that <a href="http://science.slashdot.org/article.pl?sid=04/11/16/217245">was accepted</a>.)</i></p>
]]></content:encoded>
			<wfw:commentRss>http://sharealike.org/index.php/2004/11/16/ibm-sponsors-humanitarian-grid-computing-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Total Lunar Eclipse Tonight</title>
		<link>http://sharealike.org/index.php/2003/05/15/total-lunar-eclipse-tonight/</link>
		<comments>http://sharealike.org/index.php/2003/05/15/total-lunar-eclipse-tonight/#comments</comments>
		<pubDate>Fri, 16 May 2003 00:23:49 +0000</pubDate>
		<dc:creator>brianwc</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://sharealike.org/index.php/2003/05/15/total-lunar-eclipse-tonight/</guid>
		<description><![CDATA[ I just learned there will be a total lunar eclipse tonight! Scroll down on that linked page to see the chart that shows what time it starts in your area. In Pacific Time, the partial eclipse begins at 7:03 pm, and total eclipse begins at 8:14 pm. Total eclipse is over by 9:07 and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rurnt.com/brian/images/eclipse.png" align="left" alt="Lunar Eclipse Photo" hspace="4" vspace="4"> I just learned there will be a <a href="http://sunearth.gsfc.nasa.gov/eclipse/extra/TLE2003May15.html">total lunar eclipse tonight</a>! Scroll down on that linked page to see the chart that shows what time it starts in your area. In Pacific Time, the partial eclipse begins at 7:03 pm, and total eclipse begins at 8:14 pm. Total eclipse is over by 9:07 and partial eclipse over by 10:18pm. Check it out! I have to teach during most of the eclipse, but I&#8217;m gonna try and take a break and see the total eclipse begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharealike.org/index.php/2003/05/15/total-lunar-eclipse-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Why &#8220;Share Alike&#8221;?</title>
		<link>http://sharealike.org/index.php/2003/03/21/why-share-alike/</link>
		<comments>http://sharealike.org/index.php/2003/03/21/why-share-alike/#comments</comments>
		<pubDate>Fri, 21 Mar 2003 15:39:47 +0000</pubDate>
		<dc:creator>brianwc</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sharealike.org/index.php/2003/03/21/why-share-alike/</guid>
		<description><![CDATA[For now anyway, I&#8217;m calling this blog &#8220;Share Alike&#8221;. What&#8217;s that supposed to mean? Well, it comes from the common bit of advice, &#8220;Share and share alike&#8221;.  When people say this, they mean two things. The first part of that phrase is an imperative. It, like your kindergarten teacher, is saying: Share. The second [...]]]></description>
			<content:encoded><![CDATA[<p>For now anyway, I&#8217;m calling this blog &#8220;Share Alike&#8221;. What&#8217;s that supposed to mean? Well, it comes from the common bit of advice, &#8220;Share and share alike&#8221;.  When people say this, they mean two things. The first part of that phrase is an imperative. It, like your kindergarten teacher, is saying: Share. The second part too is an imperative. It suggests that you &#8220;share alike&#8221; or &#8220;share as you have been shared with&#8221; or maybe even &#8220;share in the manner in which you have been shared with&#8221;.</p>
<p><b>These are both good advice</b>.</p>
<p>The first piece of advice, &#8220;Share&#8221; is good advice because sharing makes the world a nicer place to live. It&#8217;s not a notion that economists can understand, as they tend to falsely assume that everything that humans do is driven by a profit motive. I think they just had bad kindergarten teachers.</p>
<p>The second piece of advice, &#8220;Share alike&#8221; is also good advice, and maybe even more important. Once someone shares with you, you ought to take it to be your duty to share with others in the same way that you have been shared with. This amplifies the good done by sharing and makes the world even nicer. <b>Let me give you a simple example:</b></p>
<p>Yesterday I went to fix my wife&#8217;s computer at the University where she studies. (<i>Release,Renew,I&#8217;m done.&#8211;Another story</i>.) As I was sitting in my car in the short-term metered parking area waiting for a spot to become available, a guy who was leaving took the little parking meter slip out of his car, walked over to my car, and said, &#8220;Here. It&#8217;s good for all day.&#8221; He shared. It made my world much nicer.</p>
<p>As I was leaving, I saw a woman in her truck waiting for my spot. I took the parking meter slip out of my car, walked over to her truck, and said, &#8220;Here. It&#8217;s good for all day.&#8221; I shared alike. She smiled a really big smile. I am confident it made her world much nicer. (Now, it may even be against the University&#8217;s parking policies to do that, but don&#8217;t get me started on the parking nazis.)</p>
<p>Now, if I were merely driven by a profit motive, I could have told her, &#8220;Hey! I&#8217;ve got this parking pass good for all day that I&#8217;ll sell to you for a dollar. It would normally cost you $6!&#8221; <b>I am a walking counter-example to classical economic assumptions</b>. There are lots more just like me.</p>
<p>This &#8220;Share Alike&#8221; notion has also caught on within certain licensing practices. <a href="http://www.fsf.org/philosophy/free-sw.html">Free Software</a> licenses, like the <a href="http://www.fsf.org/licenses/licenses.html#TOCGPL">GNU General Public License</a>, have a &#8220;share alike&#8221; provision. They encourage you to share the software with others, but require you to share the software on the same terms that you received it. You cannot place additional restrictions on the use of the software. This keeps the software maximally shareable, and makes the world a much nicer place. </p>
<p><a href="http://www.creativecommons.org">The Creative Commons</a> has a license that they actually call &#8220;Share Alike&#8221; which this very blog is licensed under. (See sidebar.) It means that you can re-use what you find here, under certain specified conditions, so long as you also allow others to use it under those same conditions. This keeps my random musings here shareable, and I hope, makes the world a nicer place.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharealike.org/index.php/2003/03/21/why-share-alike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Flowing Water on Mars!?</title>
		<link>http://sharealike.org/index.php/2003/03/14/flowing-water-on-mars/</link>
		<comments>http://sharealike.org/index.php/2003/03/14/flowing-water-on-mars/#comments</comments>
		<pubDate>Fri, 14 Mar 2003 16:00:35 +0000</pubDate>
		<dc:creator>brianwc</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://sharealike.org/index.php/2003/03/14/flowing-water-on-mars/</guid>
		<description><![CDATA[The BBC has an article discussing some photographs of Mars that scientists say are evidence of flowing water on Mars. There&#8217;s also a Slashdot discussion. Strangely, this news is nearly three years old, but I sure don&#8217;t recall hearing about it. See higher-resolution pictures here.
]]></description>
			<content:encoded><![CDATA[<p>The BBC has <a href="http://news.bbc.co.uk/1/hi/sci/tech/2846897.stm">an article</a> discussing some photographs of Mars that scientists say are evidence of flowing water on Mars. There&#8217;s also a Slashdot <a href="http://science.slashdot.org/article.pl?sid=03/03/14/0334237&amp;mode=thread">discussion</a>. Strangely, this news is nearly three years old, but I sure don&#8217;t recall hearing about it. See higher-resolution pictures <a href="http://www.msss.com/mars_images/moc/june2000/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharealike.org/index.php/2003/03/14/flowing-water-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Jupiter&#8217;s Great Dark Spot</title>
		<link>http://sharealike.org/index.php/2003/03/13/jupiters-great-dark-spot/</link>
		<comments>http://sharealike.org/index.php/2003/03/13/jupiters-great-dark-spot/#comments</comments>
		<pubDate>Thu, 13 Mar 2003 16:49:48 +0000</pubDate>
		<dc:creator>brianwc</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://sharealike.org/index.php/2003/03/13/jupiters-great-dark-spot/</guid>
		<description><![CDATA[That&#8217;s no typo. Apparently Jupiter has a Great Dark Spot near its north pole that is larger than its more famous Great Red Spot (where &#8220;larger&#8221; means twice the size of Earth-kinda-big!) It turns out that this spot is more ephemeral. Check it out at NASA where you will also find some amazing images. There&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s no typo. Apparently Jupiter has a Great Dark Spot near its north pole that is larger than its more famous Great Red Spot (where &#8220;larger&#8221; means twice the size of Earth-kinda-big!) It turns out that this spot is more ephemeral. Check it out at <a href="http://science.nasa.gov/headlines/y2003/12mar_darkspot.htm?list635374">NASA</a> where you will also find some amazing images. There&#8217;s also a Slashdot <a href="http://science.slashdot.org/article.pl?sid=03/03/12/2146227&amp;mode=thread">discussion</a> of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharealike.org/index.php/2003/03/13/jupiters-great-dark-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>First Post!</title>
		<link>http://sharealike.org/index.php/2003/03/10/first-post/</link>
		<comments>http://sharealike.org/index.php/2003/03/10/first-post/#comments</comments>
		<pubDate>Tue, 11 Mar 2003 06:53:10 +0000</pubDate>
		<dc:creator>brianwc</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sharealike.org/index.php/2003/03/10/first-post/</guid>
		<description><![CDATA[Hello world.
]]></description>
			<content:encoded><![CDATA[<p>Hello world.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharealike.org/index.php/2003/03/10/first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>
